wholesale Off-grid solar,Backflow prevention Hybrid Inverter manufacturer,supplier,factory,Provider,exporter for sale
● Solar, battery and utility power sources
● Flexible & programmable operating modes
● Smart energy management
● Soft-switching technology, DSP control technology
● Small footprint, light weight, simplified installation
● High Efficiency 96%
● Backflow prevention
● Flexible adaptation of Lithium battery
● Battery management
● Intelligent real-time monitoring
MODEL | EA3.6KHD | ||
Rated power | 3000 W | ||
Operating modes | Flexible setting via upper computer software or LCD interface | ||
PV INPUT | |||
Max. input power | 4500 W | ||
Max. input voltage | 500 Vdc | ||
Rated input voltage | 360 Vdc | ||
Start-up voltage | 115 Vdc | ||
Max. input current | 18 A | ||
MPPT voltage range (Full load) |
120 Vdc ~ 450 Vdc (250 Vdc ~ 450 Vdc) | ||
Number of MPPTs | 1 | ||
AC OUTPUT | |||
Rated AC power | 3600 VA / 3600 W | ||
Rated output voltage | 230 Vac | ||
Output voltage range | 170 ~ 280 Vac | ||
Rated output frequency | 50 / 60 Hz | ||
Output frequency range | 50 ± 5 / 60 ± 5 Hz | ||
Rated output current | 15.6 A | ||
Power factor | 0.9 (leading) ~ 0.9 (lagging) | ||
THDi | ≤ 3% | ||
EPS OUTPUT | |||
Rated EPS power | 3000 VA / 3000 W | ||
Rated EPS voltage | 230 Vac (208 / 220 / 240 Vac settable) | ||
Rated EPS current | 13.0 A (14.4 A / 13.6 A / 12.5 A) | ||
EPS voltage range | 184 ~ 276 Vac | ||
EPS frequency range | 50 / 60 Hz ± 1% | ||
THDv | ≤ 3% (linear load) | ||
BATTERY | |||
Battery type | Li-ion, Lead-acid battery | ||
Rated voltage | 48 Vdc | ||
Voltage range | 40 ~ 58 Vdc | ||
Charging current | Max. 25 A (5 ~ 25 A settable) | ||
AC charge | Support | ||
Rated discharge power | 3000 W | ||
Max. discharge current | 62.5 A | ||
TRANSFER TIME | |||
EPS mode → On-grid mode | 0 ms | ||
On-grid mode → EPS mode | 10 ms | ||
EFFICIENCY | |||
MPPT efficiency | 99% | ||
Max. PV efficiency | 96% | ||
OTHERS | |||
Protections | Over/under voltage, over/under-frequency, over load, short-circuit, over temperature, PV reverse polarity, leakage current, insulation resistance, islanding, fan fault | ||
Communications | USB / RS485 (standard), SNMP / Wi-Fi / GPRS (optional) | ||
Display | LED, LCD | ||
Standards | EN 62109-1, IEC62109-2, EN 61000-6-2, EN 61000-6-3, VDE-AR-N 4105, DIN VDE 0126-1-1, DIN VDE V 0124-100, CEI 0-21,G83 | ||
IP rating | IP20 | ||
Operating temperature | 0 ~ 40℃ (> 40℃ derating) | ||
Relative humidity | 0 ~ 90% | ||
Altitude | < 1000 m (> 1000 m derating) | ||
Noise level at 1 m | ≤ 50 dB | ||
Topology | Transformerless (PV to Grid) | ||
Dimensions (W × D × H) (mm) | 410 × 470 ×123 | ||
Packaged dimensions (W × D × H) (mm) | 508 × 582 ×183 | ||
Net weight (kg) | 14.4 | ||
Gross weight (kg) | 16.6 |
Established in 1989, 2.329 billion CNY registered capital, East is an Excellent Listed Company (stock code 300376) and a global 5G+ Digital Industry and Smart Energy System Solutions Provider. As a focused high-tech enterprise in The Nation Class Lighted Torch Plan, East is National technology innovation demonstration enterprises, Global Top 500 new energy enterprises, and the Winner of National May 1st Labor Award. With 268 representative offices around China. East’s service has spread in more than 140 countries’ partners and customers around the world.
East is engaging in 3 strategic business sectors covering 5G+ smart energy(UPS/EPS power supply, 5G base station power supply, rail transit power supply, military power supply), big data(cloud computing/edge computing data center, IT infrastructure), smart energy(photovoltaic inverters, wind energy converters and power generation systems, lithium batteries and energy storage systems, charging pile modules and systems, micro-grid network and smart distribution network), and is a provider of global digital industry and smart energy integrated solution.