l Dual DSP digital control technology
l Flexible modularity and easy scalability with all hot-swappable module design
l High efficiency at low load rate: 96% at 40% rated load and 95% at 20% rated load
l High power density of 50 kVA / 3U power module
l Wide input voltage range, high grid adaptability, strong load adaptability and strong overload capability
l Small footprint (500 kVA system only 1.02 m2 footprint)
l Inbuilt integrated PDU system, easy installation and saving investment
l Input power factor > 0.99, THDi < 3%, environment friendly and high-efficiency and energy-saving
l Soft-start technology improves generator matching up to 1:1.1
l Support two modes of frequency conversion: 50 Hz input / 60 Hz output and 60 Hz input / 50 Hz output
l Intelligent hibernation design enables UPS to operate efficiently at low load rate to prolong service life and improve the system efficiency.
l Advanced parallel expansion technology, support 4 units in parallel
l Share battery pack in parallel operation, saving user’s battery cost
l Flexible charger parameter and battery configuration setting, numbers of battery 30 ~ 46 pcs selectable
l Intelligent battery management (Intelligent charge / discharge management and float charging voltage temperature compensation), extending battery lifespan
l Support battery cold start and utility self boot
l Self-aging function, easy debugging and test on site
l Fault-tolerant design for fan system: 30% load can be driven when 2 fans fail and 50% load when 1 fan fails
l Front accessible maintenance,top / bottom cable entry compatible
l Complete hardware and software protection function, robust self-diagnostic function, and abundant event log for check
l 7 inches LCD touch screen, friendly human-machine interface
l Monitoring unit with built-in SNMP, supports RS485 and dry contacts
MODEL | EA66200 | EA66300 | EA66400 | EA66500 | EA66600 |
Rated capacity | 200 kVA/200 kW | 300 kVA/300 kW | 400 kVA/400 kW | 500 kVA/500 kW | 600 kVA/600 kW |
Numbers of power modules | 4 | 6 | 8 | 10 | 12 |
Rated capacity of power module | 50 kVA | ||||
INPUT | |||||
Input wiring | 3 Ph + N + PE | ||||
Rated voltage | 380 / 400 / 415 Vac | ||||
Voltage range | 138 ~ 485 Vac (304 ~ 485 Vac without power downgrading; | ||||
138 ~ 304 Vac with linear downgrading 40%) | |||||
Input frequency | 40 ~ 70 Hz | ||||
Power factor | ≥ 0.99 | ||||
Current distortion | < 3% | ||||
BATTERIES | |||||
Battery voltage | ± 240 Vdc (±180, ± 192, ± 204, ± 216, ± 228, ± 252, ± 264, ± 276 selectable) | ||||
Number of battery | 40 pcs12 V batteries ( 30 / 32 / 34 / 36 / 38 / 42 / 44 / 46 pcs selectable) | ||||
OUTPUT | |||||
Output wiring | 3 Ph + N + PE | ||||
Rated voltage | 380 / 400 / 415 Vac ± 1% | ||||
Frequency | Synchronized with utility in mains power mode: | ||||
50 Hz / 60 Hz ± 0.25% in battery mode | |||||
Power factor | 1 | ||||
Voltage distortion | ≤ 1% with linear load / ≤ 3 % with non-linear load | ||||
Crest factor | 3:01 | ||||
Inverter overload capacity | 105% < load ≤ 110%: transfer to bypass in 60 min | ||||
110% < load ≤ 125%: transfer to bypass in 10 min | |||||
125% < load ≤ 150%: transfer to bypass in 1 min | |||||
Load > 150%: transfer to bypass in 200 ms | |||||
Bypass overload capacity | Load ≤135% for long term; < 1000% load for 100 ms | ||||
SYSTEM | |||||
Efficiency | 96.50% | ||||
Max. number of parallel connections | 4 units | ||||
Transfer time | 0 ms | ||||
Protections | Short circuit protection, overload protection, over-temperature protection, battery low voltage protection, output over/low voltage protection, fans failure protection etc. | ||||
Communications | RS485, dry contacts, SNMP | ||||
Display | 7 inches LCD touch screen | ||||
OTHERS | |||||
Operating temperature | 0 ~ 40℃ | ||||
Storage temperature | -40℃ ~ +70℃ | ||||
Humidity | 0 ~ 95%(non-condensing) | ||||
Altitude | ≤1000 m. Above 1000 m, derating 1% for each additional 100 m | ||||
Protection level | IP 20 | ||||
Noise level at 1 m | < 65 dB | < 68 dB | |||
Cabinet dimensions (W x D x H) (mm) | 600 × 850 × 2000 | 1200 × 850 × 2000 | 1400 × 850 × 2000 | ||
UPS module dimensions (W x D x H) (mm) | 440 × 620 × 130 | ||||
Cabinet weight (kg) | 233 | 242 | 415 | 465 | 617 |
Power module weight (kg) | 32 |
Established in 1989, 2.329 billion CNY registered capital, East is an Excellent Listed Company (stock code 300376) and a global 5G+ Digital Industry and Smart Energy System Solutions Provider. As a focused high-tech enterprise in The Nation Class Lighted Torch Plan, East is National technology innovation demonstration enterprises, Global Top 500 new energy enterprises, and the Winner of National May 1st Labor Award. With 268 representative offices around China. East’s service has spread in more than 140 countries’ partners and customers around the world.
East is engaging in 3 strategic business sectors covering 5G+ smart energy(UPS/EPS power supply, 5G base station power supply, rail transit power supply, military power supply), big data(cloud computing/edge computing data center, IT infrastructure), smart energy(photovoltaic inverters, wind energy converters and power generation systems, lithium batteries and energy storage systems, charging pile modules and systems, micro-grid network and smart distribution network), and is a provider of global digital industry and smart energy integrated solution.